
REGULAR / LOCAL SUNDAY MX RACES:
| 50cc PW 4-8 Oil Injected/Auto (Bikes allowed in this class) | ||||||||||
| 50cc 4-6 yrs Stock (Bikes allowed in this class) | ||||||||||
| 50cc 7-8yrs Stock (Bikes allowed in this class) | ||||||||||
| 65cc 7-9 | ||||||||||
| 65cc 10-11 yrs | ||||||||||
| 85cc 9-11yrs | ||||||||||
| 85cc 9-13yrs (up to 85cc 2-stroke and up to 125cc 4-stroke- 65's are welcome to run this class!) | ||||||||||
| 85cc 12-15yrs | ||||||||||
| Supermini 12-16yrs (up to 112cc 2-stroke and up to 150cc 4-stroke- NO 65's) | ||||||||||
| 125 Schoolboy 12-16 ( 125 2 strokes ) | ||||||||||
| 125 schoolboy 14-16 Lites ( 250 4stroke ) | ||||||||||
| Collegeboy ( 14-24 ) | ||||||||||
| 125cc 2 Strokes | ||||||||||
| 250cc Novice (EITHER 2 strokes OR 4 Strokes 122cc-250cc) | ||||||||||
| 250cc Amateur(EITHER 2 strokes OR 4 Strokes 122cc-250cc) | ||||||||||
| 250cc Expert(EITHER 2 strokes OR 4 Strokes 122cc-250cc) | ||||||||||
| Open Novice (EITHER 2 strokes OR 4 Strokes 122cc-OPENcc) | ||||||||||
| Open Amateur (EITHER 2 strokes OR 4 Strokes 122cc-OPENcc) | ||||||||||
| Open Expert (EITHER 2 strokes OR 4 Strokes 122cc-OPENcc) | ||||||||||
| 25 Plus Amateur / Novice (Riders 25 and over either B or C riders- Only one set of trophies) | ||||||||||
| 25 Plus Expert | ||||||||||
| 30 Plus Novice | ||||||||||
| 30 Plus Amateur | ||||||||||
| 30 Plus Expert | ||||||||||
| 40 Plus Amateur / Novice (Riders 40 and over either B or C riders- Only one set of trophies) | ||||||||||
| 40 Plus Expert | ||||||||||
| 45 Plus | ||||||||||
|
Two Wheel Classes to run in Saturday's Pee Wee Series on Select dates (THESE ARE NOT SUNDAY'S CLASSES)
4-6, 7-8 50 Oil Injected (May run as 1 class if not enough entries)
4-6, 7-8 50 Stock
4-8 Open (Any 50cc bike for riders between 4-8 years old)
Four Wheel Classes:
4-8 50cc Class- All 50cc Quads run together
6-11 70cc Class- All 70cc Quads run together
8-15 90cc Class- Any 90cc 2-Stroke or 125cc 4-Stroke

Click here for info on Pit Bike Classes...